Class Amount Class Amount
1. 1972 $40510 (50) 1. 1984 $22365 (20)
2. 1977 $30435 (33) 2. 1983 $15180 (21)
3. 1976 $23070 (25) 3. 1980 $10573 (17)
4. 1975 $21948 (24) 4. 1989 $10550 (18)
5. 1974 $16294 (13) 5. 1985 $8600 (6)
6. 1973 $9311 (17) 6. 1986 $7375 (8)
7. 1971 $6845 (17) 7. 1988 $7134 (9)
8. 1979 $4460 (10) 8. 1987 $5465 (8)
9. 1978 $4277 (15) 9. 1982 $3280 (11)
10.1970 $3474 (17) 10. 1981 $2500 (14)
11.1968 $2295 (14)
12.1969 $810 (7)
Class Amount Class Amount
1. 1992 $3510 (12) 1. 2001 $3295 (7)
2. 1997 $3220 (5) 2. 2004 $3155 (9)
3. 1991 $2255 (5) 3. 2002 $2500 (8)
4. 1993 $1307 (6) 4. 2003 $1060 (15)
5. 1994 $1075 (2) 5. 2005 $770 (17)
6. 1999 $925 (4) 6. 2000 $598 (2)
7. 1995 $800 (5) 7. 2006 $565 (10)
8. 1996 $811 (8) 8. 2007 $280 (8)
9. 1998 $598 (2) 9. 2012 $255 (7)
10.1990 $360 (2) 10. 2010 $250 (6)
11. 2011 $205 (5)
12. 2009 $170 (3)
13. 2008 $100 (4)
Click here to donate today!